Hourly forecast
Taiohae weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Marquesas).
Next 3 hours30.9–31.1°0.0 mm · 7.3 m/s
Today high / low31.1° / 24.4°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 10:30 | 30.9° | 0.0 mm | 6.6 m/s |
| 09/17 11:30 | 31.1° | 0.0 mm | 7.1 m/s |
| 09/17 12:30 | 31.1° | 0.0 mm | 7.3 m/s |
| 09/17 13:30 | 30.9° | 0.0 mm | 7.2 m/s |
| 09/17 14:30 | 30.4° | 0.0 mm | 7.0 m/s |
| 09/17 15:30 | 29.7° | 0.0 mm | 6.4 m/s |
| 09/17 16:30 | 28.1° | 0.0 mm | 6.1 m/s |
| 09/17 17:30 | 26.9° | 0.0 mm | 5.3 m/s |
| 09/17 18:30 | 25.6° | 0.0 mm | 4.3 m/s |
| 09/17 19:30 | 25.0° | 0.0 mm | 3.9 m/s |
| 09/17 20:30 | 25.0° | 0.0 mm | 3.7 m/s |
| 09/17 21:30 | 24.6° | 0.0 mm | 3.4 m/s |
| 09/17 22:30 | 24.8° | 0.0 mm | 3.1 m/s |
| 09/17 23:30 | 24.4° | 0.0 mm | 2.8 m/s |
| 09/18 00:30 | 24.5° | 0.0 mm | 2.8 m/s |
| 09/18 01:30 | 24.2° | 0.0 mm | 2.6 m/s |
| 09/18 02:30 | 24.3° | 0.0 mm | 2.3 m/s |
| 09/18 03:30 | 24.1° | 0.0 mm | 2.6 m/s |
| 09/18 04:30 | 23.9° | 0.0 mm | 2.8 m/s |
| 09/18 05:30 | 24.0° | 0.0 mm | 2.7 m/s |
| 09/18 06:30 | 25.0° | 0.0 mm | 2.1 m/s |
| 09/18 07:30 | 27.2° | 0.2 mm | 1.1 m/s |
| 09/18 08:30 | 28.5° | 0.2 mm | 2.1 m/s |
| 09/18 09:30 | 29.4° | 0.3 mm | 3.6 m/s |
| 09/18 10:30 | 28.9° | 1.5 mm | 3.5 m/s |
| 09/18 11:30 | 28.6° | 2.0 mm | 3.1 m/s |
| 09/18 12:30 | 28.8° | 2.1 mm | 3.2 m/s |
| 09/18 13:30 | 28.1° | 1.9 mm | 3.3 m/s |
| 09/18 14:30 | 28.1° | 1.2 mm | 2.9 m/s |
| 09/18 15:30 | 27.2° | 0.6 mm | 2.0 m/s |
| 09/18 16:30 | 26.9° | 0.2 mm | 2.1 m/s |
| 09/18 17:30 | 26.3° | 0.0 mm | 2.1 m/s |
| 09/18 18:30 | 25.6° | 0.0 mm | 1.8 m/s |
| 09/18 19:30 | 25.4° | 0.0 mm | 1.7 m/s |
| 09/18 20:30 | 24.9° | 0.0 mm | 1.7 m/s |
| 09/18 21:30 | 24.5° | 0.0 mm | 2.1 m/s |
| 09/18 22:30 | 24.4° | 0.0 mm | 2.3 m/s |
| 09/18 23:30 | 24.3° | 0.0 mm | 2.3 m/s |
| 09/19 00:30 | 24.1° | 0.0 mm | 2.5 m/s |
| 09/19 01:30 | 24.0° | 0.0 mm | 2.3 m/s |
| 09/19 02:30 | 23.9° | 0.0 mm | 2.2 m/s |
| 09/19 03:30 | 23.9° | 0.0 mm | 2.8 m/s |
| 09/19 04:30 | 23.9° | 0.0 mm | 2.9 m/s |
| 09/19 05:30 | 23.8° | 0.0 mm | 2.6 m/s |
| 09/19 06:30 | 25.0° | 0.0 mm | 2.5 m/s |
| 09/19 07:30 | 27.5° | 0.0 mm | 2.4 m/s |
| 09/19 08:30 | 29.5° | 0.0 mm | 2.6 m/s |
| 09/19 09:30 | 30.5° | 0.0 mm | 3.8 m/s |
| 09/19 10:30 | 30.5° | 0.0 mm | 4.3 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.