Go-out weatherPick a time, see the weather.

Hourly forecast

Tukuhora weather

-17.35°, -145.52° · Pacific/Tahiti

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Tahiti).

Next 3 hours25.9–26.2°0.0 mm · 8.3 m/s
Today high / low27.0° / 25.2°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 10:0025.9°0.0 mm7.6 m/s
09/17 11:0026.0°0.0 mm7.9 m/s
09/17 12:0026.2°0.0 mm8.3 m/s
09/17 13:0026.5°0.0 mm8.5 m/s
09/17 14:0026.7°0.0 mm8.8 m/s
09/17 15:0026.8°0.0 mm8.8 m/s
09/17 16:0026.9°0.0 mm8.7 m/s
09/17 17:0027.0°0.0 mm8.6 m/s
09/17 18:0027.0°0.0 mm9.0 m/s
09/17 19:0026.8°0.0 mm9.3 m/s
09/17 20:0026.8°0.0 mm9.4 m/s
09/17 21:0026.8°0.4 mm9.5 m/s
09/17 22:0026.1°0.4 mm10.5 m/s
09/17 23:0025.2°0.5 mm10.9 m/s
09/18 00:0024.9°0.0 mm9.7 m/s
09/18 01:0024.6°0.0 mm8.1 m/s
09/18 02:0024.4°0.0 mm7.0 m/s
09/18 03:0024.1°0.0 mm7.3 m/s
09/18 04:0024.2°0.1 mm7.4 m/s
09/18 05:0024.3°0.2 mm8.0 m/s
09/18 06:0024.1°0.0 mm8.8 m/s
09/18 07:0024.1°0.0 mm8.3 m/s
09/18 08:0023.9°0.0 mm7.9 m/s
09/18 09:0024.0°0.0 mm8.4 m/s
09/18 10:0024.1°0.0 mm7.7 m/s
09/18 11:0024.0°0.0 mm7.6 m/s
09/18 12:0024.1°0.0 mm7.3 m/s
09/18 13:0023.4°0.0 mm9.3 m/s
09/18 14:0023.7°0.0 mm9.5 m/s
09/18 15:0023.4°0.0 mm10.0 m/s
09/18 16:0023.6°0.0 mm10.4 m/s
09/18 17:0023.6°0.0 mm10.7 m/s
09/18 18:0023.6°0.0 mm10.3 m/s
09/18 19:0023.3°0.0 mm10.0 m/s
09/18 20:0023.4°0.0 mm9.6 m/s
09/18 21:0023.7°0.0 mm8.6 m/s
09/18 22:0023.6°0.0 mm7.8 m/s
09/18 23:0023.6°0.0 mm7.2 m/s
09/19 00:0023.8°0.0 mm6.7 m/s
09/19 01:0024.1°0.0 mm7.1 m/s
09/19 02:0023.5°0.0 mm7.0 m/s
09/19 03:0023.5°0.0 mm6.9 m/s
09/19 04:0023.4°0.0 mm6.5 m/s
09/19 05:0023.3°0.0 mm6.6 m/s
09/19 06:0023.3°0.0 mm6.4 m/s
09/19 07:0023.5°0.0 mm6.0 m/s
09/19 08:0023.5°0.0 mm6.5 m/s
09/19 09:0023.2°0.0 mm6.4 m/s
09/19 10:0023.2°0.0 mm5.7 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.