Hourly forecast
Atuona weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Marquesas).
Next 3 hours28.4–28.5°0.0 mm · 5.7 m/s
Today high / low28.5° / 25.6°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 10:30 | 28.5° | 0.0 mm | 4.8 m/s |
| 09/17 11:30 | 28.4° | 0.0 mm | 5.6 m/s |
| 09/17 12:30 | 28.4° | 0.0 mm | 5.7 m/s |
| 09/17 13:30 | 28.5° | 0.0 mm | 5.5 m/s |
| 09/17 14:30 | 28.5° | 0.0 mm | 5.4 m/s |
| 09/17 15:30 | 28.1° | 0.0 mm | 5.7 m/s |
| 09/17 16:30 | 27.5° | 0.0 mm | 5.5 m/s |
| 09/17 17:30 | 26.8° | 0.0 mm | 4.9 m/s |
| 09/17 18:30 | 26.3° | 0.0 mm | 4.7 m/s |
| 09/17 19:30 | 26.1° | 0.0 mm | 4.6 m/s |
| 09/17 20:30 | 25.8° | 0.0 mm | 4.7 m/s |
| 09/17 21:30 | 25.7° | 0.1 mm | 4.8 m/s |
| 09/17 22:30 | 25.8° | 0.0 mm | 4.8 m/s |
| 09/17 23:30 | 25.6° | 0.0 mm | 5.1 m/s |
| 09/18 00:30 | 25.3° | 0.1 mm | 5.1 m/s |
| 09/18 01:30 | 24.9° | 0.1 mm | 4.7 m/s |
| 09/18 02:30 | 24.7° | 0.0 mm | 4.6 m/s |
| 09/18 03:30 | 24.7° | 0.3 mm | 4.9 m/s |
| 09/18 04:30 | 24.8° | 0.3 mm | 4.7 m/s |
| 09/18 05:30 | 24.7° | 0.2 mm | 4.2 m/s |
| 09/18 06:30 | 25.3° | 0.2 mm | 4.1 m/s |
| 09/18 07:30 | 26.5° | 0.0 mm | 3.5 m/s |
| 09/18 08:30 | 27.8° | 0.0 mm | 3.4 m/s |
| 09/18 09:30 | 28.7° | 0.0 mm | 3.6 m/s |
| 09/18 10:30 | 29.0° | 0.0 mm | 4.5 m/s |
| 09/18 11:30 | 29.0° | 0.2 mm | 4.6 m/s |
| 09/18 12:30 | 28.9° | 0.3 mm | 4.0 m/s |
| 09/18 13:30 | 28.3° | 0.4 mm | 4.2 m/s |
| 09/18 14:30 | 28.2° | 0.1 mm | 4.1 m/s |
| 09/18 15:30 | 28.4° | 0.0 mm | 3.8 m/s |
| 09/18 16:30 | 27.9° | 0.0 mm | 3.6 m/s |
| 09/18 17:30 | 27.0° | 0.0 mm | 3.4 m/s |
| 09/18 18:30 | 26.3° | 0.0 mm | 2.9 m/s |
| 09/18 19:30 | 26.0° | 0.0 mm | 2.5 m/s |
| 09/18 20:30 | 25.8° | 0.0 mm | 2.6 m/s |
| 09/18 21:30 | 25.7° | 0.0 mm | 2.5 m/s |
| 09/18 22:30 | 25.7° | 0.0 mm | 2.6 m/s |
| 09/18 23:30 | 25.2° | 0.0 mm | 2.9 m/s |
| 09/19 00:30 | 24.9° | 0.0 mm | 3.2 m/s |
| 09/19 01:30 | 24.7° | 0.0 mm | 3.4 m/s |
| 09/19 02:30 | 24.8° | 0.2 mm | 3.4 m/s |
| 09/19 03:30 | 24.7° | 0.2 mm | 3.3 m/s |
| 09/19 04:30 | 24.7° | 0.0 mm | 3.5 m/s |
| 09/19 05:30 | 24.5° | 0.0 mm | 3.4 m/s |
| 09/19 06:30 | 25.4° | 0.0 mm | 3.0 m/s |
| 09/19 07:30 | 26.9° | 0.0 mm | 2.9 m/s |
| 09/19 08:30 | 28.3° | 0.0 mm | 2.9 m/s |
| 09/19 09:30 | 29.2° | 0.0 mm | 3.5 m/s |
| 09/19 10:30 | 29.5° | 0.4 mm | 3.9 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.